Profit & Loss Dashboard
Financial performance overview
Period Ending: 30.06.2025
Total Sales
RM 37,839.15
Gross revenue before expenses
Gross Profit
RM 13,489.24
After cost of goods sold
Net Profit
RM 11,792.71
After all expenses
Profit Flow Analysis
Waterfall
Cost Breakdown
Distribution
Detailed Profit & Loss Analysis
| Category | Type | Amount (RM) | % of Revenue |
|---|---|---|---|
| Sales Revenue | Income | 37,839.15 | 100.0% |
| Purchases | COGS | (24,223.96) | 64.0% |
| Wages | COGS | (4,670.50) | 12.3% |
| Closing Inventories | Income | 4,544.55 | 12.0% |
| Gross Profit | Profit | 13,489.24 | 35.6% |
| Other Income | Income | 1,085.36 | 2.9% |
| General Expenses | Expense | (617.34) | 1.6% |
| Rent | Expense | (1,005.00) | 2.7% |
| Training | Expense | (400.00) | 1.1% |
| Advertisement | Expense | (600.85) | 1.6% |
| Transportation | Expense | (158.70) | 0.4% |
| Net Profit | 11,792.71 | 31.2% |
Gross Profit Margin
35.6%
0%
Industry Avg: 30%
100%
Net Profit Margin
31.2%
0%
Industry Avg: 15%
100%